Type of payment or recovery | Effective from April 2026 |
SMP weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
SMP weekly rate for remaining 33 weeks | £194.32 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Paternity Pay (SPP) weekly rate | £194.32 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Adoption Pay (SAP) weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
SAP weekly rate for remaining 33 weeks | £194.32 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Shared Parental Pay (ShPP) weekly rate | £194.32 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Parental Bereavement Pay (SPBP) weekly rate | £194.32 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Neonatal Care Pay (SNCP) weekly rate | £194.32 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Sick Pay (SSP) weekly rate | £123.25 or 80% of the employee’s average weekly earnings, whichever is lower |
SMP, SPP, ShPP, SAP or SPBP proportion of your payments you can recover from HMRC | 92% if your total Class 1 National Insurance (both employee and employer contributions) is above £45,000 for the previous tax year
108.5% if your total Class 1 National Insurance for the previous tax year is £45,000 or lower |